Choosing the Right Package
From a basic checkup to a deluxe deep dive, there's a WellnessFX package for everyone. Whether you're trying to lose weight, improve your fitness performance, or just deciding to take control of your overall health, with WellnessFX, you can't go wrong. Even our most basic package includes more tests than the routine checkup.
Lab Records
Track your past health data in our intuitive health dashboard with a free WellnessFX Lab Records account. Create an account today and experience the ease and fluidity of WellnessFX's unique data visualization.
Main Packages
e-Checkup
Most Basic
Our most basic package comes with 25+ biomarkers, including a look at heart health, complete blood count, and basic thyroid and blood sugar testing.
Baseline
Best Value
Includes everything in e-Checkup, plus a closer look into liver and kidney health, vitamins and electrolytes, inflammation, and more.
Performance
Extensive
Builds on the Baseline assessment by measuring performance hormones like testosterone, advanced nutrients, and metabolic function.
Premium
Complete
Our most comprehensive diagnostic package yet. Go beyond Performance with a look into your thyroid and reproductive hormones, and other advanced testing.
Specialty Packages
Advanced Thyroid
The most comprehensive online thyroid test available. Measures thyroid function including TSH, T4, T3, T3 uptake, free thyroxine Index, reverse T3, and free T3.
Women's Health
An extensive package of women's health-specific biomarkers at a lower cost than specialty clinics. Not just for fertility, these markers can also indicate hormone imbalances that affect sleep, energy, longevity, and mood.
Omegas
Measure and optimize your cardio-protective omegas to lower your risk of cardiovascular disease, cancer, dementia, and many other inflammatory diseases.
Advanced Heart Health
A deeper, advanced look into your overall heart health to give you insight into more modern indicators of cardiovascular risk.
Package Comparison
Category | Biomarkers | e-Checkup | Baseline | Performance | Premium | Advanced Thyroid | Omegas | Women's Health | Advanced Heart Health |
---|---|---|---|---|---|---|---|---|---|
$78 | $198 | $497 | $925 | $163 | $99 | $384 | $374 | ||
Cardiovascular Health |
Apo A-1 | ||||||||
Apo B | |||||||||
Fibrinogen | |||||||||
hs-CRP | |||||||||
HDL | |||||||||
Homocysteine | |||||||||
LDL | |||||||||
Lp(a) | |||||||||
Total Cholesterol | |||||||||
Triglycerides | |||||||||
Lipid Particle Numbers | |||||||||
Lipid Particle Sizes | |||||||||
Metabolic Health |
Cortisol | ||||||||
DHEA-S | |||||||||
Estradiol | |||||||||
Free Thyroxine Index | |||||||||
Follicle Stimulating Hormone | |||||||||
Glucose | |||||||||
Hemoglobin A1c (HbA1c) | |||||||||
Insulin | |||||||||
Insulin-Like Growth Factor I | |||||||||
Luteinizing Hormone (LH) | |||||||||
Progesterone | |||||||||
SHBG | |||||||||
Reverse T3 | |||||||||
T-Uptake | |||||||||
Testosterone (free) | |||||||||
Testosterone (total) | |||||||||
Thyroxine (T4, total) | |||||||||
Thyroxine (T4, free direct) | |||||||||
Triiodothyronine (T3, total) | |||||||||
Triiodothyronine (T3) Free | |||||||||
TSH | |||||||||
Z score | |||||||||
Liver Health |
A/G Ratio | ||||||||
Albumin | |||||||||
ALP (Alkaline Phosphatase) | |||||||||
ALT/SGPT | |||||||||
AST/SGOT | |||||||||
Bilirubin (total) | |||||||||
Globulin | |||||||||
Total Protein | |||||||||
Kidney Health |
BUN | ||||||||
BUN:Creatinine Ratio | |||||||||
Creatinine | |||||||||
eGFR | |||||||||
eGFR (African American ethnicity) | |||||||||
Electrolytes |
Calcium | ||||||||
Chloride | |||||||||
CO2 | |||||||||
Potassium | |||||||||
Sodium | |||||||||
Blood Health |
% Basophils | ||||||||
% Eosinophils | |||||||||
% Lymphocytes | |||||||||
% Monocytes | |||||||||
% Neutrophil | |||||||||
Basophil (absolute) | |||||||||
Eosinophil (absolute) | |||||||||
Ferritin | |||||||||
Hematocrit | |||||||||
Hemoglobin | |||||||||
Iron | |||||||||
Iron Saturation | |||||||||
Lymphocyte Count (absolute) | |||||||||
MCH | |||||||||
MCHC | |||||||||
MCV | |||||||||
Monocytes (absolute) | |||||||||
Neutrophil Count (ANC) | |||||||||
Platelet Count | |||||||||
RBC | |||||||||
RBC Magnesium | |||||||||
RDW (Red Cell Distribution Width) | |||||||||
Total Iron Binding Capacity | |||||||||
WBC (White Blood Cell Count) | |||||||||
Vitamins & Minerals |
25-Hydroxy Vitamin D | ||||||||
Folate | |||||||||
Vitamin B12 | |||||||||
Fatty Acids |
AA:EPA Ratio | ||||||||
Arachidonic acid | |||||||||
DHA (Docosahexaenoic acid) | |||||||||
EPA (Eicosapentaenoic acid) | |||||||||
Free Fatty Acids | |||||||||
Omega 3 Index | |||||||||
Omega Risk | |||||||||
Omega-6:Omega-3 Ratio |